Class-G Pricing
The following shows Class-G pricing, with discounts for multiple locations, and discounts for multiple years.
Use this pricing for commercial, retail, institutional, or industrial sites. This can be either owned or tenant locations.
Price per Location per Year | |||||
Number of Locations | 1 Year | 2 Year (20% off) | 3 Year (30% off) | 4 Year (40% off) | 5 Year (50% off) |
1-10 | $1,200 | $960 | $840 | $720 | $600 |
11-50 | $1,100 | $880 | $770 | $660 | $550 |
51-100 | $1,000 | $800 | $700 | $600 | $500 |
101-250 | $900 | $720 | $630 | $540 | $450 |
251-500 | $800 | $640 | $560 | $480 | $400 |
501-1,000 | $700 | $560 | $490 | $420 | $350 |
1,000+ | $600 | $480 | $420 | $360 | $300 |
Class-G Data Center Pricing
The following shows Class-G Data Center pricing, and discounts for multiple years.
Use this pricing for Data Centers ONLY. These can be either owned or tenant locations.
Price per Data Center Location per Year | ||||
1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
$5,000 | $4,000 | $3,500 | $3,000 | $2,500 |
If you have any questions or need more information, please don’t hesitate to contact us on this form, or call 412.922.1800 in Pittsburgh, PA